| Publicaties & Tentoonstellingen |
| 2006 | RIBA, Londen. Tentoonstelling Woningbouwprojecten. Tentoonstelling inclusief Maccreanor Lavington’s winnende inzending voor Whitefield. |
| 2005 | Old Nichol Street, DAX, nr.6. jan/feb |
| 2005 | ‘The New Surburbs’, Terwidje housing projects, Building Design |
| 2004 | ‘Europe’s Favourites’ Tentoonstelling; Architecture in Rotterdam; AIR, Architectuur Instituut Rotterdam |
| 2004 | ’Density’; IJburg, Langerak and Katendrecht; a+t, a+t ediciones. |
| 2004 | ‘Terug naar de straat’; De vernieuwing van de F-Buurt, Amsterdam Zuidoost |
| 2003 | ‘Katendrecht,’ building study RIBA Journal |
| 2003 | ‘Rug aan Rug in Katendrecht’; de Architect |
| 2003 | ‘Rotterdam’s next step’, Katendrecht; RIBA Journal |
| 2002 | Housing design Awards tentoonstelling, Engeland, in de regionale architectuurcentra; ook in 2003 and 2005. |
| 2002 | ‘Langerak’, Tiger Productions (Channel 4 Broadcasting) |
| 2002 | ‘Living in motion’, Vitra Design Museum, Wheil am Rhein |
| 2001 | ‘Terug naar Zaandam, Europan’, A+ Zoom, 173 |
| 2001 | ‘Virtual networks enrich physical cities’, de Architect |
| 2001 | ‘Neighbourhood Watch: Pleasantville’, RIBA Journal |
| 2001 | ‘Memory II’, a+t, a+t ediciones |
| 2000 | 'Outside in ; London Architecture' Tentoonstelling Maccreanor Lavington, Caruso St. John, East, Sergison Bates, Adjaye Russell, Tony Fretton, Florian Beigel. Architekturforum, Innsbruck (A) 04/00 |
| 2000 | ‘Double agency’, AV Monographs: 20 Para el XXI 83 (2000) |
| 2000 | ’Outside in, London Architecture’; Ed. Ritter, A. & P. Allison; Verlag Anton Pustet |
| 1999 | "Irish Architects Abroad" Tentoonstelling Maccreanor Lavington, VMX, Naill McLaughlin. The Ormeau Baths Gallery, Belfast (N-IR) 10/99 The Royal Institute of Architects of Ireland, Dublin (IR) 03/00 |
| 1999 | Westerdokseiland Tentoonstelling , Amsterdam Architectuurcentrum ARCAM, Amsterdam (NL) 09/99 |
| 1999 | ‘An Island in the city’; Hans van Dijk; Untimely Books |
| 1999 | ‘Maccreanor Lavington Architects; Ypenburg Apartments’; Architects Journal |
| 1999 | ‘Zaaneiland Housing; Residential Complexes; Architectural design’; Links |
| 1998 | ‘Maccreanor Lavington Architects’; Oase 49/50 |
| 1998 | ‘Maccreanor Lavington Architects’; a+t, a+t ediciones |
| 1998 | ‘Variety Performance’; The LUX Building; Architects Journal |
| 1997 | ‘New housing projects’; Building Design |
| 1996 | ‘Zaaneiland Housing’; RIBA Journal |
| 1996 | ‘Woningbouw in Nederland’; NAI publishers |
| 1996 | ‘Low Cost’; a+t, a+t ediciones |
| 1995 | ‘One plus one equals one’, RIBA Journal |
| 1995 | ‘From housing to film, from Holland to the East End’, Architects Journal |
| 1995 | ‘Putting the Urban in Suburban’; Building Design |
| 1994 | "Presidents Choice" Tentoonstelling, Bristol Royal West of England Academy, Bristol (UK) 08/94 |
| 1994 | ‘New British Architecture’; Architecture Foundation Publications |
| 1994 | ‘150 dwellings in Zaaneiland, Zaanstad’; Arquitectos 133 |
| 1994 | ‘Making more from less’; Blueprint |
| 1993 | "New British Architecture" Tentoonstelling The Architecture Foundation, London (UK) 04/94. Arc en Reve Centre d’Architecture, Bordeaux (F) 10/94 Aedes Gallerie; Berlin (D) 12/94 |
| 1993 | "Bouwen Uit Het Buitenland" Tentoonstelling. Amsterdam ARCAM; Architecture Centrum Amsterdam (NL) 05/93 |
| 1993 | ‘Building the City by the Waterside’; Tefchos Review, Greece |
| 1992 | Europan in het Nederlands Architectuur Instituut Tentoonstelling Europan 2, Rotterdam (NL) 04/92 |
| 1992 | "30 Under 50K" Tentoonstelling, London Royal Institute of British Architects (RIBA), London (UK) 09/92 |
| 1992 | ‘Building Rapport’; Architects Journal |
| 1992 | ‘Les Reves D’Europe Des Jeunes Architects’; Liberation |
| 1991 | ‘New Architects’; Building |
